Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
UEL | Bodø / Glimt | 0 - 1 | Arsenal | View events | |
UEL | Arsenal | 3 - 0 | Bodø / Glimt | View events |
Tables | Bodø / Glimt | Arsenal | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 2 | 1 | 1 | 2 | 1 | 1 |
Wins | 0 | 0 | 0 | 2 | 1 | 1 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 2 | 1 | 1 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 4 | 3 | 1 |
Goals against | 4 | 1 | 3 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 6 | 3 | 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
PRL | Liverpool | A | |||
|
PRL | Leeds United | H | |||
FT
|
PRL | Crystal Palace | H | 4 - 1 | ||
FT
|
UEL | Sporting Lisbon | H | 1 - 1 | ||
FT
|
PRL | Fulham | A | 0 - 3 | ||
FT
|
UEL | Sporting Lisbon | A | 2 - 2 | ||
FT
|
PRL | AFC Bournemouth | H | 3 - 2 | ||
FT
|
PRL | Everton | H | 4 - 0 |
Bodø / Glimt | G | PG | ||
---|---|---|---|---|
A. Pellegrino | 1 | 0 | ||
A. Grønbæk | 1 | 0 | ||
H. Vetlesen | 1 | 0 | ||
N. Žugelj | 1 | 0 | ||
Arsenal | G | PG |
---|---|---|
E. Nketiah | 2 | 0 |
G. Xhaka | 2 | 0 |
Fábio Vieira | 1 | 0 |
R. Holding | 1 | 0 |
Marquinhos | 1 | 0 |
Bodø / Glimt | A |
---|---|
P. Berg | 1 |
A. Grønbæk | 1 |
U. Saltnes | 1 |
O. Solbakken | 1 |
Arsenal | A |
---|---|
Fábio Vieira | 2 |
Gabriel Jesus | 1 |
Marquinhos | 1 |
T. Tomiyasu | 1 |
Bodø / Glimt | FG |
---|---|
N. Žugelj | 1 |
A. Pellegrino | 1 |
H. Vetlesen | 1 |
A. Grønbæk | 1 |
Arsenal | FG |
---|---|
G. Xhaka | 2 |
W. Saliba | 1 |
K. Tierney | 1 |
B. Saka | 1 |
E. Nketiah | 1 |
Bodø / Glimt | YC | RC | P |
---|---|---|---|
H. Vetlesen | 3 | 0 | 3 |
A. Sampsted | 1 | 0 | 1 |
B. Wembangomo | 1 | 0 | 1 |
I. Amundsen | 1 | 0 | 1 |
J. Sery Larsen | 1 | 0 | 1 |
Arsenal | YC | RC | P |
---|---|---|---|
G. Xhaka | 4 | 0 | 4 |
Gabriel Martinelli | 2 | 0 | 2 |
K. Tierney | 2 | 0 | 2 |
B. Saka | 1 | 0 | 1 |
Fábio Vieira | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Bodø / Glimt | Arsenal | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 6 | 3 | 3 | 8 | 4 | 4 |
Wins | 1 | 1 | 0 | 5 | 3 | 2 |
Draws | 1 | 0 | 1 | 1 | 0 | 1 |
Losses | 4 | 2 | 2 | 2 | 1 | 1 |
Goals for | 5 | 3 | 2 | 11 | 6 | 5 |
Goals against | 10 | 4 | 6 | 6 | 1 | 5 |
Points | 4 | 3 | 1 | 16 | 9 | 7 |
Clean sheets | 0 | 0 | 0 | 4 | 3 | 1 |
Avg. goals scored p/m | 0.83 | 1.00 | 0.67 | 1.38 | 1.50 | 1.25 |
Avg. goals conceded p/m | 1.67 | 1.33 | 2.00 | 0.75 | 0.25 | 1.25 |
Avg. time 1st goal scored | 59m | 74m | 44m | 27m | 32m | 20m |
Avg. time 1st goal conced. | 51m | 52m | 50m | 48m | 62m | 44m |
Failed to score | 2 | 1 | 1 | 1 | 0 | 1 |
Biggest victory | 2 - 1 | 2 - 1 | - | 3 - 0 | 3 - 0 | 1 - 0 |
Biggest defeat | 0 - 3 | 1 - 2 | 0 - 3 | - | - | 0 - 2 |
Scoring minutes | Bodø / Glimt | Arsenal |
---|
0-15'
15-30'
30-45'
45-60'
60-75'
75-90'
Trophies | Bodø / Glimt | Arsenal |
---|---|---|
Eliteserien | 2 | 0 |
1. Division | 2 | 0 |
NM Cupen | 2 | 0 |
Premier League | 0 | 13 |
Championship | 0 | 0 |
UEFA Champions League | 0 | 0 |
FA Cup | 0 | 14 |
UEFA Europa League | 0 | 0 |
League Cup | 0 | 2 |
Community Shield | 0 | 16 |
UEFA Super Cup | 0 | 0 |
Emirates Cup | 0 | 6 |
Florida Cup | 0 | 1 |
Premier League Asia Trophy | 0 | 1 |
Trofeo Joan Gamper | 0 | 0 |
UEFA Cup Winners' Cup | 0 | 1 |
Venues | Bodø / Glimt | Arsenal |
---|---|---|
Name | Aspmyra Stadion | Emirates Stadium |
Capacity | 8270 | 60383 |
Avg |
Squad | Bodø / Glimt | Arsenal |
---|---|---|
Average age squad | 23.8 | 22.9 |
Youngest | 16 (I. Sjong) | 16 (E. Nwaneri) |
Oldest | 32 (A. Pellegrino) | 31 (Jorginho) |
Players under 21 | 9 | 13 |
Foreign players | 7 | 19 |
Non-EU players | 27 | 10 |