Kang Seong-Jin

Matches of Kang Seong-Jin

Date Competition Home team Score/Time Away team Events  
16/03/24 KL1 Seoul 2 - 0 Jeju United View events
10/03/24 KL1 Seoul 0 - 0 Incheon United
02/03/24 KL1 Gwangju 2 - 0 Seoul View events
02/12/23 KL1 Daejeon Hana Citizen 2 - 2 Seoul x2 View events
25/11/23 KL1 Seoul 0 - 1 Suwon Bluewings View events
11/11/23 KL1 Jeju United 0 - 0 Seoul
29/10/23 KL1 Suwon 3 - 4 Seoul View events
22/10/23 KL1 Seoul 2 - 1 Gangwon View events
08/10/23 KL1 Seoul 0 - 2 Jeonbuk Motors View events
11/06/23 FUW Israel U20 3 - 1 Korea Republic U20 View events
08/06/23 FUW Italy U20 2 - 1 Korea Republic U20 View events
04/06/23 FUW Korea Republic U20 E 1 - 0 E Nigeria U20 View events
01/06/23 FUW Ecuador U20 2 - 3 Korea Republic U20 View events
28/05/23 FUW Korea Republic U20 0 - 0 Gambia U20
25/05/23 FUW Korea Republic U20 2 - 2 Honduras U20 View events
22/05/23 FUW France U20 1 - 2 Korea Republic U20 View events
29/04/23 KL1 Suwon 0 - 3 Seoul View events
01/04/23 KL1 Daejeon Hana Citizen 3 - 2 Seoul View events
15/03/23 AUA Uzbekistan U20 P 0 - 0 P Korea Republic U20
12/03/23 AUA Korea Republic U20 E 3 - 1 E China PR U20 View events
08/03/23 AUA Korea Republic U20 0 - 0 Tajikistan U20
05/03/23 AUA Jordan U20 0 - 2 Korea Republic U20 View events
02/03/23 AUA Korea Republic U20 4 - 0 Oman U20 View events
30/10/22 KOC Jeonbuk Motors 3 - 1 Seoul View events
27/10/22 KOC Seoul 2 - 2 Jeonbuk Motors View events
22/10/22 KL1 Suwon 0 - 2 Seoul View events
16/10/22 KL1 Seoul 0 - 1 Seongnam View events
12/10/22 KL1 Seoul 1 - 1 Gimcheon Sangmu View events
09/10/22 KL1 Suwon Bluewings 0 - 0 Seoul View events
05/10/22 KOC Daegu E 0 - 1 E Seoul View events
18+ GambleAware