26 March 2023

Matches 26 March 2023

26/03 Sun 18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed Today 26/04 Fri27/04 Sat28/04 Sun29/04 Mon30/04 Tue01/05 Wed02/05 Thu

USA USA MLS

  1. 0 - 1 43' Elias Manoel
    A. Reyes 74' 1 - 1
  2. A. Morris 14' 1 - 0
    C. Ramirez 47' 2 - 0
    P. Quinton 51' 3 - 0
    C. Ramirez 64' 4 - 0
    J. Russell-Rowe 68' 5 - 0
    5 - 1 71' B. Lennon
    M. Arfsten 90+1' 6 - 1
  3. C. Benteke 45' 1 - 0
    1 - 1 63' G. Bou
    1 - 2 88' N. Buck
  4. 0 - 1 30' C. Mueller
    0 - 2 38' C. Terán
    F. Negri 45+3' 1 - 2
    N. Stefanelli 76' 2 - 2
    2 - 3 90+2' K. Kamara
  5. 0 - 1 2' M. Ojeda
    0 - 2 9' I. Angulo
    A. Perea 17' 1 - 2
  6. J. Gallagher 5' 1 - 0
    1 - 1 85' K. Cabral
  7. A. Bassi 55' 1 - 0
  8. W. Agada 5' 1 - 0
    1 - 1 23' J. Morris
    1 - 2 54' J. Morris
    B. Sweat 63'
    1 - 3 69' J. Morris
    1 - 4 77' J. Morris
  9. M. García 40' 1 - 0
    1 - 1 90+8' S. Becher
  10. 0 - 1 48' B. Vázquez
  11. 0 - 1 47' N. Gioacchini
    0 - 2 61' João Klauss
    0 - 3 66' João Klauss
    0 - 4 76' R. Alm
  12. T. Tillman 3' 1 - 0
    35' E. Twumasi
    1 - 1 73' N. Tafari
    D. Bouanga 84' 2 - 1

USA USA NWSL

  1. 0 - 1 18' Y. Nagasato
    A. Ali 22' 1 - 1
    J. Shaw 32' 2 - 1
    2 - 2 45+4' M. Swanson
    A. Morgan 89' 3 - 2
  2. T. Rodman 54' 1 - 0
  3. M. Weaver 16' 1 - 0
    S. Smith 22' 2 - 0
    H. Sugita 49' 3 - 0
    M. Vasconcelos 76' 4 - 0
  • Date picker

    Tables

    # Team MP D P
    1 34 +56 77
    2 34 +41 74
    3 32 +44 73
    4 34 +21 66
    5 32 +16 60
    18+ GambleAware