2 October 2022

Matches 2 October 2022

02/10 Sun 12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed18/04 Thu Today 20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu26/04 Fri

England England Premier League

  1. P. Foden 8' 1 - 0
    E. Haaland 34' 2 - 0
    E. Haaland 37' 3 - 0
    P. Foden 44' 4 - 0
    4 - 1 56' Antony
    E. Haaland 64' 5 - 1
    P. Foden 73' 6 - 1
    6 - 2 84' A. Martial
    6 - 3 90+1' A. Martial

England England Championship

  1. 0 - 1 12' I. Sarr
    0 - 2 64' K. Sema
    0 - 3 78' K. Davis
    0 - 4 84' V. Bayo

France France Ligue 1

  1. B. Diakité 9' 1 - 0
    Dango Ouattara 62'
    1 - 1 78' J. David
    T. Le Bris 87' 2 - 1
  2. 0 - 1 11' G. Kyei
    C. Avinel 70' 1 - 1
    1 - 2 89' E. Rashani
    1 - 3 90+1' J. Dossou
  3. J. Jeanvier 52'
    0 - 1 64' I. Slimani
    M. Niang 86' 1 - 1
  4. 0 - 1 7' N. Cozza
    S. Spierings 18' 1 - 1
    Z. Aboukhlal 24' 2 - 1
    F. Chaïbi 31' 3 - 1
    B. Dejaegere 48' 4 - 1
    M. Desler 60'
    4 - 2 68' E. Wahi
  5. 0 - 1 12' F. Balogun
    W. Odobert 51' 1 - 1
    1 - 2 54' J. Ito
    56' J. Ito
    J. Porozo 90' 2 - 2
  6. B. Embolo 2' 1 - 0
    W. Ben Yedder 6' 2 - 0
    W. Ben Yedder 28' 3 - 0
    W. Ben Yedder 62' 4 - 0
    4 - 1 79' Caio Henrique
  7. F. Sotoca 82' 1 - 0

USA USA USL Championship

  1. 0 - 1 8' Y. Matthews
    0 - 2 41' M. Rodriguez
    0 - 3 66' M. Rodriguez
    0 - 4 70' M. Rodriguez
  2. A. Reid 90' 1 - 0
  3. A. Martínez 10' 1 - 0
    A. Lewis 13' 2 - 0
    J. Obregón 45+1' 3 - 0
    3 - 1 51' A. Booth
    3 - 2 53' A. Apodaca
    A. Lewis 57' 4 - 2
    4 - 3 79' A. Williams
    A. Lewis 87' 5 - 3
    A. Martínez 90' 6 - 3
  4. 0 - 1 86' C. Manley
  5. 0 - 1 17' L. Sowinski
    Ayoze García 24' 1 - 1
    1 - 2 45+5' D. Suárez
    1 - 3 48' L. Sowinski
    Ayoze García 55' 2 - 3
    2 - 4 62' L. Sowinski
  6. 0 - 1 32' W. Harris
  7. 0 - 1 14' T. Amang
    M. Iloski 44' 1 - 1
    1 - 2 53' J. Blake
    B. Iloski 90' 2 - 2
  8. 0 - 1 21' E. Martínez
    Ó. Karlsson 24' 1 - 1
    J. Azócar 84' 2 - 1
  9. Gabi Torres 2' 1 - 0
    A. Quinn 23' 2 - 0
    50' M. Knapp
    B. Njie 73' 3 - 0
    R. Antwi 84' 4 - 0
    4 - 1 88' J. Adebayo-Smith
    J. Williams 90+1' 5 - 1

USA USA NWSL

  1. N. Kawasumi 39' 1 - 0
    1 - 1 44' S. Smith
    1 - 2 45+1' S. Smith
    1 - 3 53' M. Weaver
    I. Onumonu 56' 2 - 3
    M. Zerboni 74' 3 - 3
  2. 0 - 1 14' M. DiGrande
    A. Sullivan 36' 1 - 1
    1 - 2 58' J. Roddar
  3. 78' D. Scott
    J. McDonald 90+2' 1 - 0
  4. M. Rapinoe 8' 1 - 0
    J. Huitema 24' 2 - 0
    B. Balcer 31' 3 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware