Javor vs. Partizan  0 - 1

H2H Comparison

Head 2 Head

Tables Javor Partizan
  Total Home Away Total Home Away
Matches played 35 17 18 35 18 17
Wins 0 0 0 29 14 15
Draws 6 2 4 6 4 2
Losses 29 15 14 0 0 0
Goals for 19 5 14 75 47 28
Goals against 75 28 47 19 14 5
Points 6 2 4 93 46 47

Form

Partizan

Date Competition Outcome Home team Score/Time
00:00
01/05 SUL Vojvodina H -
19:30
28/04 SUL TSC H 19 : 30
FT
24/04 CUP Red Star Belgrade A 2 - 0
FT
20/04 SUL Red Star Belgrade A 3 - 2
FT
14/04 SUL Cukaricki A 3 - 2
FT
10/04 CUP Voždovac H 1 - 1
FT
07/04 SUL Novi Pazar H 2 - 0
FT
03/04 SUL Voždovac A 2 - 3

Player

Disciplinary

Javor YC RC P
8 1 8
7 0 7
7 0 7
5 1 5
5 0 5
Partizan YC RC P
4 1 7
7 0 7
5 0 5
5 1 5
5 0 5

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Javor Partizan
  Total Home Away Total Home Away
Rank 6     2    
Matches played 31 15 16 31 15 16
Wins 9 7 2 22 12 10
Draws 4 2 2 4 1 3
Losses 18 6 12 5 2 3
Goals for 28 19 9 68 34 34
Goals against 46 20 26 38 18 20
Points 31 23 8 70 37 33
Clean sheets 7 4 3 10 4 6
Avg. goals scored p/m 0.9 1.27 0.56 2.19 2.27 2.12
Avg. goals conceded p/m 1.48 1.33 1.62 1.23 1.20 1.25
Avg. time 1st goal scored 44m 39m 51m 46m 39m 51m
Avg. time 1st goal conced. 45m 39m 49m 39m 39m 39m
Failed to score 14 5 9 2 2 0
Biggest victory 4 - 0 4 - 0 1 - 0 4 - 0 5 - 2 4 - 0
Biggest defeat 0 - 3 0 - 3 0 - 3 0 - 4 0 - 4 2 - 3
Scoring minutes Javor Partizan

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Javor Partizan
Prva Liga 1 0
Cup 0 7
Prva Liga 0 2
Super Liga 0 8
UEFA Champions League 0 0
Venues Javor Partizan
Name Stadion Ivanjica Stadion Partizana
Capacity 4000 32710
Avg
Squad Javor Partizan
Average age squad 24.9 24.9
Youngest 18 (O. Kokotovic) 16 (V. Jovanović)
Oldest 36 (Eliomar) 36 (B. Natcho)
Players under 21 7 11
Foreign players 8 13
Non-EU players 27 33

Super Liga table

# Team MP D P
1 38 +94 108
2 38 +75 95
3 38 +35 74
4 38 +21 71
5 38 +18 58
6 38 +6 55
7 38 -16 54
8 38 -7 53
9 38 -5 52
10 38 +1 52
11 38 -7 50
12 38 -10 49
13 38 -2 49
14 38 -10 48
15 38 -13 48
16 38 -8 46
17 38 -37 35
18 38 -36 29
19 38 -55 25
20 38 -44 16
18+ GambleAware