Manchester United vs. Aston Villa  2 - 1

England

H2H Comparison

Head 2 Head

Tables Manchester United Aston Villa
  Total Home Away Total Home Away
Matches played 175 88 87 175 87 88
Wins 93 59 34 41 30 11
Draws 41 18 23 41 23 18
Losses 41 11 30 93 34 59
Goals for 325 187 138 217 140 77
Goals against 217 77 140 325 138 187
Points 320 195 125 164 113 51

Form

Manchester United

Aston Villa


Player

Disciplinary

Manchester United YC RC P
8 0 8
6 1 6
6 0 6
5 0 5
5 0 5
Aston Villa YC RC P
7 1 10
7 1 10
10 0 10
7 0 7
6 0 6

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Manchester United Aston Villa
  Total Home Away Total Home Away
Rank 7     4    
Matches played 32 15 17 33 16 17
Wins 15 8 7 19 11 8
Draws 5 2 3 6 2 4
Losses 12 5 7 8 3 5
Goals for 47 23 24 68 40 28
Goals against 48 22 26 49 22 27
Points 50 26 24 63 35 28
Clean sheets 8 4 4 8 4 4
Avg. goals scored p/m 1.47 1.53 1.41 2.06 2.50 1.65
Avg. goals conceded p/m 1.5 1.47 1.53 1.48 1.38 1.59
Avg. time 1st goal scored 42m 50m 35m 40m 41m 39m
Avg. time 1st goal conced. 37m 25m 47m 40m 49m 32m
Failed to score 7 3 4 4 1 3
Biggest victory 3 - 0 3 - 0 3 - 0 6 - 1 6 - 1 5 - 0
Biggest defeat 0 - 3 0 - 3 1 - 3 0 - 4 0 - 4 1 - 5
Scoring minutes Manchester United Aston Villa

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Manchester United Aston Villa
Premier League 20 7
Championship 2 2
UEFA Champions League 3 1
FA Cup 12 7
UEFA Europa League 1 0
League Cup 6 5
Community Shield 21 1
UEFA Super Cup 1 1
FIFA Club World Cup 1 0
Audi Cup 0 0
Inter Continental Cup 1 0
International Champions Cup 1 0
UEFA Cup Winners' Cup 1 0
Queensland Champions Cup 0 1
Premier League Summer Series 0 0
Venues Manchester United Aston Villa
Name Old Trafford Villa Park
Capacity 76212 42788
Avg
Squad Manchester United Aston Villa
Average age squad 25.1 25.3
Youngest 17 (H. Amass) 17 (S. Proctor)
Oldest 38 (T. Heaton) 34 (R. Olsen)
Players under 21 12 8
Foreign players 20 18
Non-EU players 8 7

Premier League table

# Team MP D P
1 38 +51 86
2 38 +29 74
3 38 +26 69
4 38 +22 67
5 38 +18 66
6 38 +15 65
7 38 +23 62
8 38 +16 61
9 38 +8 59
10 38 -1 59
11 38 +9 55
12 38 -16 45
13 38 -16 45
14 38 -25 44
15 38 -21 43
16 38 -6 41
17 38 -22 39
18 38 -26 28
19 38 -41 26
20 38 -43 23
18+ GambleAware