Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
LAL | Deportivo Alavés | A | |||
|
LAL | Eibar | H | |||
FT
|
LAL | Real Betis | H | 0 - 1 | ||
FT
|
LAL | Barcelona | A | 1 - 1 | ||
FT
|
LAL | Athletic Club | H | 0 - 4 | ||
FT
|
LAL | Real Sociedad | A | 4 - 1 | ||
FT
|
LAL | Atletico Madrid | H | 2 - 4 | ||
FT
|
LAL | Sevilla | A | 3 - 0 |
Cádiz | G | PG |
---|---|---|
Álvaro Negredo | 6 | 0 |
A. Lozano | 3 | 0 |
Álex | 2 | 1 |
Álvaro Giménez | 2 | 0 |
Salvi | 2 | 0 |
Cádiz | A |
---|---|
Álvaro Negredo | 3 |
A. Espino | 2 |
Alberto Perea | 2 |
Álex | 1 |
Álvaro Giménez | 1 |
Cádiz | FG |
---|---|
Álvaro Negredo | 3 |
A. Lozano | 2 |
Álvaro Giménez | 2 |
Álex | 2 |
Salvi | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Eibar | Cádiz | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 16 | 15 | ||||
Matches played | 25 | 13 | 12 | 25 | 13 | 12 |
Wins | 4 | 1 | 3 | 6 | 2 | 4 |
Draws | 10 | 6 | 4 | 7 | 4 | 3 |
Losses | 11 | 6 | 5 | 12 | 7 | 5 |
Goals for | 20 | 7 | 13 | 21 | 11 | 10 |
Goals against | 28 | 14 | 14 | 41 | 22 | 19 |
Points | 22 | 9 | 13 | 25 | 10 | 15 |
Clean sheets | 7 | 5 | 2 | 6 | 2 | 4 |
Avg. goals scored p/m | 0.8 | 0.54 | 1.08 | 0.84 | 0.85 | 0.83 |
Avg. goals conceded p/m | 1.12 | 1.08 | 1.17 | 1.64 | 1.69 | 1.58 |
Avg. time 1st goal scored | 42m | 41m | 43m | 37m | 26m | 47m |
Avg. time 1st goal conced. | 38m | 34m | 42m | 35m | 34m | 36m |
Failed to score | 8 | 7 | 1 | 11 | 7 | 4 |
Biggest victory | 2 - 0 | 2 - 0 | 2 - 0 | 3 - 1 | 3 - 1 | 2 - 0 |
Biggest defeat | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 4 | 0 - 4 | 0 - 4 |
Venues | Eibar | Cádiz |
---|---|---|
Name | Estadio Municipal de Ipurúa | Estadio Ramón de Carranza |
Capacity | 8050 | 22000 |
Avg |