19 October 2019

Matches 19 October 2019

19/10 Sat 11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed Today 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu

USA USA MLS

  1. F. Escobar 70' 1 - 0
  2. R. Ruidíaz 18' 1 - 0
    J. Morris 22' 2 - 0
    2 - 1 39' R. Cannon
    2 - 2 63' M. Hedges
    J. Morris 74' 3 - 2
    3 - 3 82' B. Acosta
    J. Morris 113' 4 - 3

England England Championship

  1. 0 - 1 13' K. Ahearne-Grant
    L. Holtby 20' 1 - 1
    B. Dack 33' 2 - 1
    2 - 2 63' J. Bacuna
  2. 0 - 1 67' A. Ayew
    A. Mowatt 70' 1 - 1
  3. 0 - 1 45+4' T. Bradshaw
    0 - 2 55' J. Wallace
    J. Dasilva 84' 1 - 2
    B. Mbeumo 88' 2 - 2
    O. Watkins 90+4' 3 - 2
  4. M. Bonne 6' 1 - 0
    N. Sarr 48' 2 - 0
    C. Gallagher 67' 3 - 0
  5. J. Bowen 29' 1 - 0
    1 - 1 44' R. Manning
    1 - 2 78' E. Eze
    1 - 3 88' E. Eze
    J. Magennis 90+6' 2 - 3
  6. K. Phillips 65' 1 - 0
  7. P. Mpanzu 56' 1 - 0
    H. Cornick 62' 2 - 0
    A. Williams 90+5' 3 - 0
  8. 0 - 1 82' H. Robson-Kanu
  9. M. Miazga 90+8' 1 - 0
  10. T. Campbell 16' 1 - 0
    L. Gregory 80' 2 - 0

Italy Italy Serie A

  1. 0 - 1 23' L. Muriel
    0 - 2 28' L. Muriel
    0 - 3 37' P. Gómez
    C. Immobile 69' 1 - 3
    J. Correa 70' 2 - 3
    C. Immobile 90+2' 3 - 3
  2. A. Milik 37' 1 - 0
    A. Milik 67' 2 - 0
  3. Cristiano Ronaldo 19' 1 - 0
    1 - 1 26' Danilo
    M. Pjanić 54' 2 - 1

USA USA USL Championship

  1. D. Beckford 15' 1 - 0
    1 - 1 19' T. Wharton
    C. Small 43' 2 - 1
  2. A. Jahn 21' 1 - 0
    K. Lambert 32' 2 - 0
    A. Jahn 69' 3 - 0
    3 - 1 73' D. Brown
  3. A. Bosua 23' 1 - 0
    A. Bosua 67' 2 - 0
    A. Guerra 74' 3 - 0
    3 - 1 78' F. Moumbagna
    A. Paterson 81' 4 - 1
    A. Paterson 84' 5 - 1
  4. K. Ryden 45' 1 - 0
    L. Mulholland 50' 2 - 0
    D. Martínez 61' 3 - 0
  5. 0 - 1 15' C. Hertzog
    0 - 2 22' A. Apodaca
    0 - 3 83' C. Hertzog

England England FA Cup

  1. 0 - 1 16' J. Walker
    A. Lomas 90+11' 1 - 1
  2. M. Fondop-Talum 10' 1 - 0
    1 - 1 62' R. Grant
  3. 0 - 1 38' A. Thanoj
  4. J. Ogunfaolu-Kayode 26' 1 - 0
    J. O'Donnell 54' 2 - 0
    G. Olley 73' 3 - 0
    P. Blackett 86' 4 - 0
    J. Preston 90+4' 5 - 0
  5. 0 - 1 52' L. Daly
  6. 0 - 1 72' A. Lloyd
    M. Tymon 79' 1 - 1
  7. R. Donaldson 61' 1 - 0
  8. T. Bourne 38' 1 - 0
  9. C. Holroyd 45+1' 1 - 0
    A. Newby 58' 2 - 0
  10. 0 - 1 42' J. Hulme
    0 - 2 51' T. Peers
    0 - 3 60' J. Hulme
    Z. Mohammed 88' 1 - 3
  11. 0 - 1 9' T. O'Neill
    0 - 2 38' O. Holness
    0 - 3 56' T. O'Neill
  12. 0 - 1 11' D. Gordon
    E. Boldewijn 29' 1 - 1
    K. Wootton 76' 2 - 1
  13. 0 - 1 8' M. Beck
    N. Maher 46' 1 - 1
    1 - 2 54' M. Beck
  14. D. Rowe 27' 1 - 0
    M. Kosylo 57' 2 - 0
    D. Rowe 66' 3 - 0
    D. Rowe 71' 4 - 0
    N. Haughton 82' 5 - 0
    5 - 1 89' D. Sembie-Ferris
    D. Bradley 90+2' 6 - 1
  15. 0 - 1 34' K. Chambers
    0 - 2 40' K. Parselle
    0 - 3 58' R. Tyler
  16. 0 - 1 11' C. Smith
    0 - 2 18' A. Barnes
    A. Rutherford 28' 1 - 2
  17. A. Reid 29' 1 - 0
    1 - 1 90+1' M. Kretzschmar
  18. J. Kizzi 7' 1 - 0
    M. Cheek 12' 2 - 0
    2 - 1 22' Mohamed Bettamer
    J. Holland 36' 3 - 1
    3 - 2 59' S. Mullings
    M. Cheek 67' 4 - 2
    4 - 3 80' R. Tinkler
  19. R. Johnson 53' 1 - 0
    S. Khan 58' 2 - 0
    N. Chesmain 77' 3 - 0
    J. Edwards 89' 4 - 0
    4 - 1 90+6' R. Collins
  20. 0 - 1 50' R. Lafayette
    R. Upward 86' 1 - 1
  21. N. Owusu 11' 1 - 0
    K. Wiltshire 15' 2 - 0
    2 - 1 57' O. Stewart
  22. 0 - 1 16' M. Axell
    0 - 2 23' K. Haitham
    M. Cornhill 90+1' 1 - 2
  23. 0 - 1 68' J. Cope
    J. Clark 90+4' 1 - 1
  24. 0 - 1 20' D. Braithwaite
    0 - 2 31' D. Parish
    B. Martin 55' 1 - 2
    1 - 3 68' J. Slew
  25. J. Andrews 25' 1 - 0
    J. Reid 29' 2 - 0
    2 - 1 51' T. Marsh
    B. Whitfield 63' 3 - 1
    3 - 2 90' R. Cundy
  26. Omar Bugiel 8' 1 - 0
    1 - 1 90+3' A. Julian
  27. J. McCarthy 78' 1 - 0
    1 - 1 82' J. Reason
    1 - 2 87' A. Jeffrey
  28. 0 - 1 9' R. Hall
    0 - 2 21' L. Theophanous
    0 - 3 40' T. Kavanagh
    A. Pugh 42' 1 - 3
    D. McQueen 71' 2 - 3
  29. B. Price 51' 1 - 0
    1 - 1 65' R. Grant
    R. Korboa 85' 2 - 1
  30. A. Kempster 26' 1 - 0
    S. Newton 29' 2 - 0

Netherlands Netherlands Eredivisie

  1. 0 - 1 7' S. Botman
    R. Vlaar 31' 1 - 1
    1 - 2 36' R. Kongolo
    1 - 3 45+3' J. Odgaard
    C. Stengs 48' 2 - 3
    2 - 4 63' T. Koopmeiners
  2. 0 - 1 46' D. Tadić
    S. Bakari 63' 1 - 1
    1 - 2 76' Q. Promes
  3. 0 - 1 6' M. Vrousai
  4. S. van de Streek 49' 1 - 0
    68' N. Viergever
    74' J. Hendrix
    A. Maher 82' 2 - 0
    S. Klaiber 90+3' 3 - 0
  5. 0 - 1 29' B. Linssen
    0 - 2 34' B. Linssen
    0 - 3 43' R. Bazoer
    0 - 4 53' N. Dicko

Russia Russia Premier League

  1. V. Obukhov 61' 1 - 0
    1 - 1 73' V. Ilyin
    1 - 2 76' V. Haroyan
  2. A. Dzyuba 14' 1 - 0
    A. Dzyuba 20' 2 - 0
    S. Azmoun 44' 3 - 0
    V. Karavaev 61' 4 - 0
    A. Dzyuba 80' 5 - 0
    5 - 1 83' R. Eremenko
    W. Barrios 90+2' 6 - 1
  • Date picker

    Tables

    18+ GambleAware