1 September 2019

Matches 1 September 2019

01/09 Sun 08/04 Mon09/04 Tue10/04 Wed11/04 Thu12/04 Fri13/04 Sat14/04 Sun Today 16/04 Tue17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon

England England Premier League

  1. Richarlison 5' 1 - 0
    1 - 1 9' R. Saïss
    A. Iwobi 12' 2 - 1
    2 - 2 75' R. Jiménez
    Richarlison 80' 3 - 2
    90+5' W. Boly
  2. 0 - 1 10' C. Eriksen
    0 - 2 40' H. Kane
    A. Lacazette 45+1' 1 - 2
    P. Aubameyang 71' 2 - 2

Italy Italy Serie A

  1. 0 - 1 17' A. Kolarov
    Luis Alberto 58' 1 - 1
  2. 0 - 1 24' K. Bonifazi
    D. Zapata 38' 1 - 1
    D. Zapata 54' 2 - 1
    2 - 2 57' Álex Berenguer
    2 - 3 66' A. Izzo
  3. 0 - 1 27' L. Martínez
    JP Galvão 50' 1 - 1
    1 - 2 72' R. Lukaku
  4. C. Zapata 11' 1 - 0
    C. Kouamé 65' 2 - 0
    2 - 1 76' E. Pulgar
  5. 0 - 1 81' M. Pessina
  6. D. Berardi 29' 1 - 0
    D. Berardi 36' 2 - 0
    D. Berardi 43' 3 - 0
    45+1' R. Vieira
    H. Traorè 47' 4 - 0
    4 - 1 67' F. Quagliarella
  7. K. Lasagna 17' 1 - 0
    1 - 1 43' Y. Gervinho
    1 - 2 59' R. Gagliolo
    1 - 3 75' R. Inglese

Spain Spain La Liga

  1. Dani Parejo 43' 1 - 0
    Dani Parejo 57' 2 - 0
  2. 0 - 1 7' Charles
    0 - 2 19' Anaitz Arbilla
    João Félix 27' 1 - 2
    Vitolo 52' 2 - 2
    T. Partey 90' 3 - 2
  3. 0 - 1 13' Antonio Puertas
    0 - 2 68' Carlos Fernández
    0 - 3 74' R. Azeez
  4. Gerard Moreno 12' 1 - 0
    1 - 1 45+1' G. Bale
    Moi Gómez 74' 2 - 1
    2 - 2 86' G. Bale
    90+4' G. Bale
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware