12 August 2018

Matches 12 August 2018

12/08 Sun 18/03 Mon19/03 Tue20/03 Wed21/03 Thu22/03 Fri23/03 Sat24/03 Sun Today 26/03 Tue27/03 Wed28/03 Thu29/03 Fri30/03 Sat31/03 Sun01/04 Mon

USA USA USL Championship

  1. I. Svantesson 41' 1 - 0
  2. 0 - 1 65' M. Kandziora
    0 - 2 78' D. Ríos
  3. C. Volesky 1' 1 - 0
    A. Dixon 27' 2 - 0
    2 - 1 58' C. Adams
    2 - 2 60' J. Blake
    M. Patterson 83' 3 - 2
  4. P. Kavita 4' 1 - 0
    K. Dacres 14' 2 - 0
    2 - 1 19' O. Salgado
    K. Greig 41' 3 - 1
    70' M. Garduño
    M. Cox 88' 4 - 1
  5. 0 - 1 7' J. Ebobisse
    0 - 2 55' J. Barmby
  6. 0 - 1 45' T. Hunter
    M. Gamble 55' 1 - 1
    J. Rivas 71' 2 - 1
  7. H. Wingo 5' 1 - 0
    1 - 1 13' J. Daley
    1 - 2 24' E. Guzmán
    H. Wingo 45+3' 2 - 2
    S. Hopeau 68' 3 - 2
    D. Olsen 77'
  8. 0 - 1 39' M. Seaton
    0 - 2 48' T. Enevoldsen
    0 - 3 65' A. Quinn
    0 - 4 67' M. Seaton
    S. Asante 68' 1 - 4
    S. Asante 73' 2 - 4
    S. Asante 90+4' 3 - 4
  9. 0 - 1 1' C. Small
    C. Iwasa 61' 1 - 1
    J. Hall 69' 2 - 1
  10. 0 - 1 35' N. Brett
    C. Nanco 52' 1 - 1
    1 - 2 79' N. Brett

Netherlands Netherlands Eredivisie

  1. 0 - 1 37' G. Bijl
    0 - 2 42' A. Jansen
    S. Becker 62' 1 - 2
  2. F. Serrarens 31' 1 - 0
    67' Eric Botteghin
    80' J. Boëtius
    S. Nijland 90+4' 2 - 0
  3. B. Linssen 22' 1 - 0
    1 - 1 38' R. Doan
    M. Bero 44' 2 - 1
    R. Beerens 62' 3 - 1
    J. Clarke-Salter 66' 4 - 1
    T. Matavž 71' 5 - 1
  4. J. Svensson 26' 1 - 0
    P. Hatzidiakos 30' 2 - 0
    M. Boadu 42' 3 - 0
    T. Koopmeiners 79' 4 - 0
    B. Johnsen 85' 5 - 0

USA USA NWSL

  1. 0 - 1 7' R. Daly
    M. Tiernan 64' 1 - 1
    1 - 2 73' R. Daly
  2. 0 - 1 47' L. Horan
    0 - 2 53' H. Raso
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware