Tables | Júbilo Iwata | Shimizu S-Pulse | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 44 | 22 | 22 | 44 | 22 | 22 |
Wins | 16 | 11 | 5 | 20 | 12 | 8 |
Draws | 8 | 3 | 5 | 8 | 5 | 3 |
Losses | 20 | 8 | 12 | 16 | 5 | 11 |
Goals for | 54 | 30 | 24 | 57 | 37 | 20 |
Goals against | 57 | 20 | 37 | 54 | 24 | 30 |
Points | 56 | 36 | 20 | 68 | 41 | 27 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
J-C | Sagan Tosu | H | |||
|
J2L | Oita Trinita | A | |||
FT
|
J2L | Tochigi | H | 2 - 0 | ||
FT
|
J-C | Consadole Sapporo | H | 2 - 3 | ||
FT
|
J2L | Shimizu S-Pulse | H | 2 - 2 | ||
FT
|
J2L | Omiya Ardija | A | 1 - 0 | ||
FT
|
J-C | Yokohama F. Marinos | A | 1 - 0 | ||
FT
|
J2L | Montedio Yamagata | H | 2 - 1 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
J-C | Shonan Bellmare | A | |||
|
J2L | Ventforet Kofu | A | |||
FT
|
J2L | ThespaKusatsu Gunma | H | 1 - 3 | ||
FT
|
J-C | Urawa Reds | A | 1 - 1 | ||
FT
|
J2L | Júbilo Iwata | A | 2 - 2 | ||
FT
|
J2L | Oita Trinita | H | 0 - 0 | ||
FT
|
J-C | Kawasaki Frontale | H | 3 - 2 | ||
FT
|
J2L | V-Varen Nagasaki | A | 1 - 1 |
General statistics | Júbilo Iwata | Shimizu S-Pulse | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 0 | 0 | 0 |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals conceded p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | - | - | - | - | - | - |
Biggest defeat | - | - | - | - | - | - |
Venues | Júbilo Iwata | Shimizu S-Pulse |
---|---|---|
Name | Yamaha Stadium | IAI Stadium Nihondaira |
Capacity | 15165 | 20339 |
Avg |
Squad | Júbilo Iwata | Shimizu S-Pulse |
---|---|---|
Average age squad | 27.3 | 26.6 |
Youngest | 17 (K. Goto) | 18 (Y. Morishige) |
Oldest | 43 (Y. Endō) | 34 (T. Inui) |
Players under 21 | 5 | 3 |
Foreign players | 3 | 6 |
Non-EU players | 31 | 33 |