Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
KL2 | Suwon | 2 - 1 | Chungju | View events | |
KL2 | Chungju | 1 - 3 | Suwon | View events | |
KL2 | Suwon | 2 - 3 | Chungju | View events | |
KL2 | Chungju | 0 - 2 | Suwon | View events | |
KL2 | Suwon | 3 - 0 | Chungju | View events | |
KL2 | Chungju | 0 - 0 | Suwon | ||
KL2 | Suwon | 1 - 1 | Chungju | View events | |
KL2 | Chungju | 2 - 2 | Suwon | View events |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
KL1 | Daejeon Hana Citizen | H | |||
Live | ||||||
|
KL1 | Gwangju | A | |||
FT
|
KL1 | Ulsan | A | 3 - 0 | ||
FT
|
KL1 | Suwon Bluewings | H | 2 - 1 | ||
FT
|
KL1 | Pohang Steelers | H | 1 - 2 | ||
FT
|
KL1 | Jeju United | A | 0 - 0 | ||
FT
|
KL1 | Seoul | H | 0 - 2 | ||
FT
|
KL1 | Suwon Bluewings | A | 3 - 0 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
FT
|
KL2 | Daejeon Hana Citizen | A | 2 - 2 | ||
FT
|
KL2 | Seoul E-Land | H | 0 - 1 | ||
FT
|
KL2 | Chungnam Asan | H | 8 - 1 | ||
FT
|
KL2 | Gangwon | A | 2 - 1 | ||
FT
|
KL2 | Daegu | H | 0 - 3 | ||
FT
|
KL2 | Bucheon 1995 | A | 2 - 3 | ||
FT
|
KL2 | Goyang Zaicro | A | 1 - 0 | ||
FT
|
KL2 | Busan IPark | H | 0 - 1 |
General statistics | Suwon | Chungju | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Matches played | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 |
Draws | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 0 | 0 | 0 | 0 | 0 | 0 |
Goals for | 0 | 0 | 0 | 0 | 0 | 0 |
Goals against | 0 | 0 | 0 | 0 | 0 | 0 |
Points | 0 | 0 | 0 | 0 | 0 | 0 |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals conceded p/m | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | - | - | - | - | - | - |
Biggest defeat | - | - | - | - | - | - |
Venues | Suwon | Chungju |
---|---|---|
Name | Suwon Sports Complex | Chungju Stadium |
Capacity | 11808 | 17000 |
Avg |
Squad | Suwon | Chungju |
---|---|---|
Average age squad | 27.8 | 29.5 |
Youngest | 18 (Kim Ye-Sung) | 25 (Hong Joon-Ki) |
Oldest | 37 (Yang Dong-Hyen) | 0 (Lee Tae-Young) |
Players under 21 | 5 | 1 |
Foreign players | 4 | - |
Non-EU players | 35 | 22 |