4 April 2015

Matches 4 April 2015

04/04 Sat 11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed Today 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu

England England Premier League

  1. Héctor Bellerín 37' 1 - 0
    M. Özil 40' 2 - 0
    A. Sánchez 45' 3 - 0
    3 - 1 76' J. Henderson
    84' E. Can
    O. Giroud 90+1' 4 - 1
  2. P. Jagielka 16' 1 - 0
  3. E. Cambiasso 12' 1 - 0
    1 - 1 32' C. Kouyaté
    A. King 86' 2 - 1
  4. Ander Herrera 43' 1 - 0
    W. Rooney 79' 2 - 0
    2 - 1 80' C. Benteke
    Ander Herrera 90+2' 3 - 1
  5. Ki Sung-Yueng 18' 1 - 0
    B. Gomis 37' 2 - 0
    2 - 1 50' P. McShane
    53' D. Meyler
    B. Gomis 90+1' 3 - 1
  6. 0 - 1 15' E. Vargas
    0 - 2 37' C. Austin
    0 - 3 43' B. Zamora
    V. Anichebe 58' 1 - 3
    Y. Mulumbu 84'
    1 - 4 90+5' J. Barton
  7. E. Hazard 39' 1 - 0
    1 - 1 44' C. Adam
    L. Rémy 62' 2 - 1

France France Ligue 1

  1. 0 - 1 26' N. Fekir
    0 - 2 39' A. Lacazette
    C. Kerbrat 44'
    0 - 3 61' C. N'Jie
    C. Beauvue 80' 1 - 3
  2. S. Corchia 18' 1 - 0
    D. Origi 47' 2 - 0
    2 - 1 52' N. de Préville
    N. Roux 72' 3 - 1
  3. 0 - 1 17' Mexer
    0 - 2 43' S. Armand
    0 - 3 50' A. Doucouré
  4. 0 - 1 22' W. Ben Yedder
    M. Maïga 25' 1 - 1
    M. Maïga 42' 2 - 1
    M. Maïga 54' 3 - 1
    60' M. Tisserand
    3 - 2 90' T. Doumbia
  5. 0 - 1 35' G. Sio
    L. Barrios 69' 1 - 1
    A. Mounier 72' 2 - 1
    M. Sanson 90+1' 3 - 1
  6. 0 - 1 18' D. Nounkeu
    A. Bosetti 45+1' 1 - 1
    V. Eysseric 68' 2 - 1
    2 - 2 78' K. Gomis

Italy Italy Serie A

  1. M. Pjanić 25' 1 - 0
  2. L. Toni 3' 1 - 0
    J. Gómez Taleb 30' 2 - 0
    L. Toni 62' 3 - 0
    3 - 1 70' C. Carbonero
    3 - 2 77' F. Brienza
    3 - 3 81' D. Succi
  3. D. Berardi 23' 1 - 0
    F. Peluso 59'
  4. 0 - 1 31' M. Klose
    M. Sau 49' 1 - 1
    1 - 2 60' L. Biglia
    M. Diakité 68'
    1 - 3 90+2' M. Parolo
  5. 0 - 1 37' A. Cerci
    P. Dybala 72' 1 - 1
    1 - 2 83' J. Ménez
  6. F. Guarín 25' 1 - 0
    1 - 1 44' A. Lila
  7. 0 - 1 20' F. Quagliarella
    0 - 2 39' K. Glik
    M. Pinilla 74' 1 - 2
    M. Pinilla 90+2'
    90+2' M. Basha
  8. S. De Maio 19' 1 - 0
    1 - 1 68' C. Théréau
  9. A. Diamanti 61' 1 - 0
    Mohamed Salah 64' 2 - 0
  10. C. Tevez 43' 1 - 0
    R. Pereyra 90+4' 2 - 0

Belgium Belgium First Division A

Group B

  1. 0 - 1 4' M. Leye
    0 - 2 70' H. Vanaken
    K. Musona 71' 1 - 2
  2. 0 - 1 8' Zinho Gano
    0 - 2 58' Zinho Gano
    0 - 3 86' Zinho Gano
  1. K. D'Haene 13' 1 - 0
    1 - 1 28' E. Velikonja
    1 - 2 34' Wanderson
    G. Dewaele 45+2' 2 - 2
    2 - 3 78' F. Kasmi

Türkiye Türkiye Süper Lig

  1. 0 - 1 4' R. Babel
    M. Çelik 36' 1 - 1
    M. El Kabir 45' 2 - 1
    İ. Kahveci 56' 3 - 1
    M. El Kabir 62' 4 - 1
    4 - 2 75' E. Scarione
    M. El Kabir 83' 5 - 2
  2. 0 - 1 30' A. Khalili
    0 - 2 58' Welliton
    0 - 3 76' P. Nakoulma
    A. Kulusic 90+3' 1 - 3
  3. S. Öztürk 41' 1 - 0
    1 - 1 46' A. Chahechouhe
    1 - 2 59' J. Utaka
    1 - 3 76' A. Chahechouhe
  4. 0 - 1 5' M. Topuz
    0 - 2 8' M. Sow
    0 - 3 34' M. Sow
    0 - 4 49' P. Webó
    0 - 5 55' C. Erkin
    D. Kadah 62' 1 - 5
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware