Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
SÜL | Sivasspor | PSTP | Konyaspor | ||
SÜL | Konyaspor | 2 - 2 | Sivasspor | View events | |
SÜL | Konyaspor | 0 - 1 | Sivasspor | View events | |
SÜL | Sivasspor | 0 - 1 | Konyaspor | View events | |
SÜL | Sivasspor | 3 - 1 | Konyaspor | View events | |
SÜL | Konyaspor | 0 - 1 | Sivasspor | View events | |
SÜL | Konyaspor | 2 - 2 | Sivasspor | View events | |
SÜL | Sivasspor | 2 - 0 | Konyaspor | View events |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
CUP | Gaziantep FK | H | - | ||
|
SÜL | Trabzonspor | H | PSTP | ||
FT
|
SÜL | Ankaragücü | H | 2 - 0 | ||
FT
|
UEC | Fiorentina | H | 1 - 4 | ||
FT
|
SÜL | İstanbulspor | A | 3 - 0 | ||
FT
|
UEC | Fiorentina | A | 1 - 0 | ||
|
SÜL | Hatayspor | A | CANC | ||
FT
|
SÜL | Fatih Karagümrük | A | 4 - 3 |
Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
SÜL | Kasımpaşa | A | PSTP | ||
|
SÜL | Adana Demirspor | H | PSTP | ||
|
SÜL | Gaziantep FK | A | CANC | ||
FT
|
SÜL | Galatasaray | H | 2 - 1 | ||
FT
|
SÜL | Hatayspor | A | 0 - 3 | ||
FT
|
SÜL | Giresunspor | H | 0 - 0 | ||
FT
|
SÜL | Fenerbahce | A | 4 - 0 | ||
FT
|
CLF | Afyonspor | H | 5 - 0 |
General statistics | Sivasspor | Konyaspor | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 12 | 8 | ||||
Matches played | 25 | 12 | 13 | 25 | 13 | 12 |
Wins | 7 | 3 | 4 | 8 | 4 | 4 |
Draws | 6 | 5 | 1 | 10 | 5 | 5 |
Losses | 12 | 4 | 8 | 7 | 4 | 3 |
Goals for | 31 | 14 | 17 | 29 | 11 | 18 |
Goals against | 38 | 13 | 25 | 27 | 11 | 16 |
Points | 27 | 14 | 13 | 34 | 17 | 17 |
Clean sheets | 6 | 4 | 2 | 9 | 5 | 4 |
Avg. goals scored p/m | 1.24 | 1.17 | 1.31 | 1.16 | 0.85 | 1.50 |
Avg. goals conceded p/m | 1.52 | 1.08 | 1.92 | 1.08 | 0.85 | 1.33 |
Avg. time 1st goal scored | 43m | 46m | 39m | 46m | 52m | 40m |
Avg. time 1st goal conced. | 32m | 38m | 28m | 36m | 54m | 21m |
Failed to score | 6 | 2 | 4 | 8 | 5 | 3 |
Biggest victory | 3 - 0 | 3 - 0 | 3 - 0 | 4 - 0 | 2 - 1 | 4 - 0 |
Biggest defeat | 0 - 3 | 0 - 2 | 0 - 3 | 0 - 4 | 0 - 1 | 0 - 4 |
Venues | Sivasspor | Konyaspor |
---|---|---|
Name | Yeni Sivas 4 Eylül Stadyumu | Konya Büyükşehir Belediye Stadyumu |
Capacity | 27532 | 42276 |
Avg |