13 October 2004

Matches 13 October 2004

13/10 Wed 11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue17/04 Wed Today 19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed25/04 Thu

Europe Europe UEFA World Cup Qualifiers

المجموعة 1

  1. Marc Bernaus 60' 1 - 0
  2. 0 - 1 3' J. Koller
    0 - 2 30' T. Rosický
    0 - 3 75' J. Koller
  3. 0 - 1 13' T. Tainio
    W. Sneijder 39' 1 - 1
    R. van Nistelrooij 41' 2 - 1
    R. van Nistelrooij 63' 3 - 1

المجموعة 2

  1. 0 - 1 61' A. Bushi
  2. O. Belik 12' 1 - 0
    A. Shevchenko 79' 2 - 0
  3. J. Tomasson 27' 1 - 0
    J. Grønkjær 31'
    1 - 1 70' N. Kahveci

المجموعة 3

  1. V. Astafjevs 65' 1 - 0
    1 - 1 72' A. Oper
    1 - 2 79' I. Teever
    J. Laizāns 82' 2 - 2
  2. 0 - 1 41' M. Stocklasa
    0 - 2 44' F. Burgmeier
    0 - 3 57' M. Frick
    0 - 4 85' F. Burgmeier
  3. Pauleta 26' 1 - 0
    Cristiano Ronaldo 39' 2 - 0
    Deco 45' 3 - 0
    Cristiano Ronaldo 69' 4 - 0
    4 - 1 79' A. Arshavin
    Simão 82' 5 - 1
    Petit 89' 6 - 1
    Petit 90+2' 7 - 1

المجموعة 4

  1. R. Keane 14' 1 - 0
    R. Keane 32' 2 - 0
  2. 0 - 1 38' S. Wiltord
    0 - 2 72' T. Henry

المجموعة 5

  1. J. Carew 7' 1 - 0
    M. Pedersen 60' 2 - 0
    A. Ødegaard 89' 3 - 0
  2. S. Dadu 28' 1 - 0
    1 - 1 31' S. Thompson
  3. F. Totti 26' 1 - 0
    D. De Rossi 32' 2 - 0
    2 - 1 52' M. Romashchenko
    F. Totti 74' 3 - 1
    3 - 2 76' V. Bulyga
    A. Gilardino 86' 4 - 2
    4 - 3 88' M. Romashchenko
    89' S. Yaskovich

المجموعة 6

  1. 0 - 1 22' M. Owen
  2. 0 - 1 14' M. Schopp
    D. Healy 36' 1 - 1
    C. Murdock 58' 2 - 1
    2 - 2 59' C. Mayrleb
    2 - 3 72' M. Schopp
    S. Elliott 90+3' 3 - 3
  3. R. Earnshaw 56' 1 - 0
    1 - 1 72' T. Frankowski
    1 - 2 81' M. Zurawski
    1 - 3 85' J. Krzynowek
    J. Hartson 90' 2 - 3

المجموعة 7

  1. S. Milošević 35' 1 - 0
    D. Stanković 45+1' 2 - 0
    D. Stanković 50' 3 - 0
    O. Koroman 53' 4 - 0
    Z. Vukić 69' 5 - 0

المجموعة 8

  1. 0 - 1 11' M. Mifsud
    D. Berbatov 43' 1 - 1
    H. Yanev 47' 2 - 1
    D. Berbatov 55' 3 - 1
    C. Yankov 88' 4 - 1
  2. 0 - 1 24' H. Larsson
    0 - 2 27' M. Allbäck
    0 - 3 39' H. Larsson
    0 - 4 45' C. Wilhelmsson
    E. Guðjohnsen 66' 1 - 4

Asia Asia AFC World Cup Qualifiers

المجموعة 1

  1. 0 - 1 9' V. Hashemian
    Bilal Mohammed 18' 1 - 1
    Y. Golmohammadi 75' 2 - 1
    2 - 2 78' A. Borhani
    2 - 3 89' V. Hashemian

المجموعة 2

  1. 0 - 1 10' M. Shatskikh
    0 - 2 22' A. Geynrikh
    Qusay Munir 29' 1 - 2
    Haidar Jabar 76'

المجموعة 3

  1. I. Daud 73' 1 - 0
    K. Amri 76' 2 - 0
  2. 0 - 1 52' T. Suzuki

المجموعة 4

  1. Waleed Ali Jumah 47' 1 - 0

المجموعة 5

  1. Ri Han-Jae 1' 1 - 0
    Hong Yong-Jo 64' 2 - 0
    2 - 1 76' Hasan Fatehi
  2. J. Jiensathawong 10' 1 - 0
    A. Nanok 30' 2 - 0
    T. Chaiman 67' 3 - 0

المجموعة 6

  1. Y. Rabiev 19' 1 - 0
    M. Khakimov 37' 2 - 0
    2 - 1 84' S. Chikishev
  2. Yousef Al Eshra 12' 1 - 0
    Jehad Al Hussain 18' 2 - 0
    2 - 1 27' Sayed Mohammad Adnan
    2 - 2 90+2' Talal Yousef

المجموعة 7

  1. Ahmed Thariq 29' 1 - 0
    Ali Ashfaq 68' 2 - 0
    Ali Ashfaq 85' 3 - 0
  2. 0 - 1 8' Choi Jin-Cheul
    Ali Nassereddine 28' 1 - 1
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware