Henrique Almeida

Passport

First name
Henrique
Last name
Almeida Caixeta Nascentes
Nationality
Brazil
Date of birth
27 May 1991
Age
32
Country of birth
Brazil
Place of birth
Brasília
Position
Attacker
Height
177 cm
Weight
77 kg
Foot
Right
Henrique  Almeida Caixeta Nascentes

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2024 Vila Nova SEB ? ? ? ? ? ? ? ? ? ?
2024 Vila Nova GO1 185 7 2 5 2 5 1 0 0 0
2023 Vila Nova SEB 536 15 5 10 5 15 1 0 0 0
2023 América Mineiro MI1 143 5 1 4 1 9 1 1 0 0
2023 América Mineiro SEA 156 4 2 2 2 5 0 0 0 0
2022 América Mineiro SEA 1509 28 21 7 20 14 6 8 0 0
2022 América Mineiro MI1 319 8 4 4 4 5 2 0 0 0
2021 Chapecoense SEA 540 10 6 4 5 6 0 2 0 0
2020 Goiás GO1 277 4 4 0 3 0 0 1 0 0
2019 Chapecoense SEA 785 12 10 2 5 4 3 3 0 0
2018/2019 Belenenses PRL 908 15 10 5 8 6 5 4 0 0
2017/2018 Giresunspor 1.L 891 12 9 3 3 4 4 3 0 0
2017 Coritiba PA1 1072 13 12 1 3 1 5 1 0 0
2017 Coritiba SEA 2356 32 28 4 15 6 7 6 0 0
2016 Grêmio PRL 44 1 0 1 0 1 0 1 0 0
2016 Grêmio SEA 612 17 8 9 8 16 1 1 0 0
2016 Grêmio GA1 300 10 2 8 2 8 1 2 0 0
2015 Coritiba SEA 1683 20 20 0 4 1 12 4 0 1
2015 Botafogo CSA 56 1 1 0 1 2 0 0 0 0
2015 Botafogo SEB 16 1 0 1 0 8 0 0 0 0
2014 Bahia SEA 1187 25 12 13 6 20 2 3 0 0
2014 Botafogo CSA 685 13 9 4 7 4 4 2 0 0
2013 Botafogo CSA 211 6 2 4 1 15 0 2 0 0
2013 Botafogo SEA 348 13 2 11 3 24 0 2 0 0
2012 Sport Recife SEA 578 16 4 12 4 21 4 2 0 0
2011/2012 Granada LAL 207 6 1 5 0 12 0 1 0 1
2011 São Paulo PAA 157 7 0 7 0 11 2 0 0 0
2011 São Paulo SEA 382 12 3 9 3 12 1 4 0 0
2010 São Paulo SEA 0 0 0 0 0 0 0 0 0 0
2010 Vitória SEA 987 17 11 6 7 7 4 1 0 0
2010 São Paulo PAA 208 7 2 5 2 6 1 0 0 0
2010 São Paulo SEA 0 0 0 0 0 1 0 0 0 0
2009 São Paulo PAA 25 1 0 1 0 0 0 0 0 0
2009 São Paulo SEA 101 3 1 2 0 0 0 0 0 0
Total 17464 341 192 149 124 249 67 54 0 2

Trophies

Club Domestic
Copa do Brasil Winner 1x 2016
Runner-up 1x 2010
Carioca Série A Winner 1x 2013
Runner-up 1x 2015
Mineiro 1 Runner-up 1x 2023
Paranaense 1 Winner 1x 2017
National
CONMEBOL U20 Winner 1x Peru 2011
FIFA U20 World Cup Winner 1x 2011 Colombia

Transfers & Loans

Per From To Value
18/07/23 América MG Vila Nova Free
19/01/22 Chapecoense América MG Free
01/01/20 Grêmio Goiás Free
17/07/19 Grêmio Chapecoense Loan
02/07/18 Grêmio Belenenses Loan
16/01/17 Grêmio Coritiba Loan
21/07/15 Botafogo Coritiba Loan
01/01/15 Bahia Botafogo N/A
15/04/14 Botafogo Bahia Loan
02/01/13 Sport Botafogo N/A
01/06/12 Granada Sport N/A
31/01/12 São Paulo Granada Loan
18+ GambleAware