Sunderland vs. Cardiff City  1 - 2

England

H2H Comparison

Head 2 Head

Tables Sunderland Cardiff City
  Total Home Away Total Home Away
Matches played 39 20 19 39 19 20
Wins 15 8 7 17 10 7
Draws 7 5 2 7 2 5
Losses 17 7 10 15 7 8
Goals for 49 31 18 57 33 24
Goals against 57 24 33 49 18 31
Points 52 29 23 58 32 26

Form

Cardiff City


Player

Topscorers

Disciplinary

Sunderland YC RC P
12 1 12
11 0 11
10 0 10
8 0 8
5 0 5
Cardiff City YC RC P
9 0 9
8 0 8
8 0 8
7 0 7
5 0 5

We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.

Team

General statistics Sunderland Cardiff City
  Total Home Away Total Home Away
Rank 12     11    
Matches played 38 19 19 38 19 19
Wins 14 10 4 16 9 7
Draws 6 1 5 5 3 2
Losses 18 8 10 17 7 10
Goals for 48 29 19 43 23 20
Goals against 45 22 23 51 22 29
Points 48 31 17 53 30 23
Clean sheets 9 5 4 11 6 5
Avg. goals scored p/m 1.26 1.53 1.00 1.13 1.21 1.05
Avg. goals conceded p/m 1.18 1.16 1.21 1.34 1.16 1.53
Avg. time 1st goal scored 44m 44m 45m 48m 49m 46m
Avg. time 1st goal conced. 38m 43m 33m 38m 39m 37m
Failed to score 13 6 7 13 6 7
Biggest victory 5 - 0 5 - 0 3 - 0 4 - 0 2 - 0 4 - 0
Biggest defeat 0 - 4 0 - 4 2 - 4 0 - 3 0 - 3 1 - 4
Scoring minutes Sunderland Cardiff City

0-15'

15-30'

30-45'

45-60'

60-75'

75-90'


Trophies Sunderland Cardiff City
Premier League 6 0
Championship 5 1
FA Cup 2 1
League Cup 0 0
Community Shield 1 1
EFL Trophy 1 0
Venues Sunderland Cardiff City
Name Stadium of Light Cardiff City Stadium
Capacity 49000 33280
Avg
Squad Sunderland Cardiff City
Average age squad 21.9 24.6
Youngest 16 (C. Rigg) 17 (L. Giles)
Oldest 33 (C. Evans) 33 (A. Ramsey)
Players under 21 19 12
Foreign players 13 26
Non-EU players 2 7

Championship table

# Team MP D P
1 46 +43 99
2 46 +30 90
3 46 +33 88
4 46 +30 83
5 46 +22 76
6 46 +22 75
7 46 +11 73
8 46 +11 72
9 46 +10 69
10 46 +7 69
11 46 +9 67
12 46 -3 60
13 46 -5 60
14 46 -11 60
15 46 -1 57
16 46 -12 56
17 46 -14 53
18 46 +0 49
19 46 -30 46
20 46 -22 44
21 46 -35 43
22 46 -24 41
23 46 -43 41
24 46 -28 37
18+ GambleAware