24 November 2015

Matches 24 November 2015

24/11 Tue 22/03 Fri23/03 Sat24/03 Sun25/03 Mon26/03 Tue27/03 Wed28/03 Thu Today 30/03 Sat31/03 Sun01/04 Mon02/04 Tue03/04 Wed04/04 Thu05/04 Fri

Europe Europe UEFA Champions League

Group E

  1. M. Gordeychuk 2' 1 - 0
    1 - 1 68' A. Mehmedi
  2. L. Suárez 15' 1 - 0
    L. Messi 18' 2 - 0
    L. Suárez 44' 3 - 0
    Piqué 56' 4 - 0
    L. Messi 59' 5 - 0
    Adriano 77' 6 - 0
    6 - 1 90+1' E. Džeko

Group F

  1. M. Özil 29' 1 - 0
    A. Sánchez 33' 2 - 0
    A. Sánchez 69' 3 - 0
  2. Douglas Costa 8' 1 - 0
    R. Lewandowski 16' 2 - 0
    T. Müller 20' 3 - 0
    H. Badstuber 52'
    K. Coman 69' 4 - 0

Group G

  1. 0 - 1 35' A. Yarmolenko
    0 - 2 64' D. González
  2. 0 - 1 20' G. Cahill
    T. Ben Haim 40'
    0 - 2 73' Willian
    0 - 3 77' Oscar
    0 - 4 90+1' K. Zouma

Group H

  1. O. Shatov 15' 1 - 0
    A. Dzyuba 74' 2 - 0
    80' Rúben Vezo
  2. J. Ferri 7' 1 - 0
    1 - 1 32' D. Miličević
    1 - 2 90+5' K. Coulibaly

Europe Europe UEFA Youth League

  1. 0 - 1 12' G. Rutikanga
    0 - 2 62' G. Rutikanga
    0 - 3 66' M. Thychosen
    T. Nawotka 73' 1 - 3
  2. D. Oberlin 13' 1 - 0
    1 - 1 36' H. Afkan
    D. Upamecano 59' 2 - 1
    X. Schlager 66' 3 - 1
    D. Oberlin 74' 4 - 1
    D. Oberlin 77' 5 - 1
  3. L. Candellone 60' 1 - 0
    S. Edera 63' 2 - 0
    2 - 1 67' H. Chapman
    V. Mantovani 68' 3 - 1
    3 - 2 87' A. Pattison
    F. Zenuni 88'
    3 - 3 90+3' L. Scoble

Group E

  1. Jordi Tur 21' 1 - 0
    Carles Aleñá 23' 2 - 0
    Carles Aleñá 40' 3 - 0
    3 - 1 45+3' E. Ponce
    Juanma García 64'
    3 - 2 65' R. Marchizza
    3 - 3 86' E. Ponce
  2. D. Antilevskiy 45' 1 - 0
    1 - 1 57' A. Cigaņiks
    N. Filipovich 61'

Group F

  1. 0 - 1 50' G. Manthatis
  2. 0 - 1 54' J. Brekalo
    0 - 2 69' A. Gojak
    S. Mavididi 78' 1 - 2

Group G

  1. 0 - 1 16' T. Abraham
    0 - 2 19' C. Wakefield
    0 - 3 39' K. Scott
    0 - 4 86' T. Abraham
  2. 0 - 1 69' O. Shchebetun

Group H

  1. 0 - 1 73' F. Shalimov
  2. C. Martins 18' 1 - 0
    G. Perrin 20' 2 - 0
    G. Perrin 58' 3 - 0
    C. Martins 59' 4 - 0
  • Date picker

    Tables

    # Team MP D P
    1 28 +46 64
    2 28 +39 64
    3 28 +35 63
    4 29 +18 56
    5 28 +17 53
    18+ GambleAware