1 February 2014

Matches 1 February 2014

01/02 Sat 09/04 Tue10/04 Wed11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon Today 17/04 Wed18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue

England England Championship

  1. K. Doyle 7' 1 - 0
    1 - 1 25' D. Ings
    R. Dunne 34' 2 - 1
    2 - 2 54' S. Vokes
    2 - 3 62' S. Vokes
    M. Maïga 79' 3 - 3
  2. 0 - 1 81' K. Phillips
  3. 0 - 1 25' D. Ward
    R. McCormack 45+3' 1 - 1
    J. Kébé 50' 2 - 1
    R. McCormack 62' 3 - 1
    R. McCormack 73' 4 - 1
    A. Mowatt 82' 5 - 1
  4. 0 - 1 39' P. Pogrebnyak
    0 - 2 72' A. Pearce
    0 - 3 76' D. Williams
  5. D. McGoldrick 55' 1 - 0
  6. 0 - 1 3' M. Sordell
    M. Fortuné 88' 1 - 1
    Jordi Gómez 90+1' 2 - 1
  7. D. Dunn 20' 1 - 0
    G. Hanley 83' 2 - 0
  8. B. Howard 48' 1 - 0
    1 - 1 49' P. Bamford
    1 - 2 59' C. Martin
    1 - 3 73' C. Forsyth
    C. Burke 78' 2 - 3
    F. Macheda 90+3' 3 - 3
  9. 30' E. Frimpong
    J. Johnson 80'
    90+1' J. Mellis
    C. Maguire 90+7' 1 - 0

France France Ligue 1

  1. V. Aboubakar 12' 1 - 0
    1 - 1 41' V. Germain
    J. Aliadière 73' 2 - 1
    2 - 2 87' L. Kurzawa
  2. 0 - 1 50' R. Alioui
    Adama Ba 53' 1 - 1
    1 - 2 55' R. Alioui
    S. Squillaci 81' 2 - 2
    R. Boudebouz 88' 3 - 2
  3. M. Ruben 85' 1 - 0
    1 - 1 90' J. Tallo
  4. 0 - 1 29' J. Marveaux
    0 - 2 46' R. Cabella
    0 - 3 55' R. Cabella
    F. Ayité 58' 1 - 3
    A. El Kaoutari 66' 2 - 3
    2 - 4 69' M. Niang
  5. R. Cohade 45+1' 1 - 0
    B. Corgnet 56' 2 - 0
    Y. Mollo 87' 3 - 0
  6. S. Sunzu 45' 1 - 0

Netherlands Netherlands Eredivisie

  1. K. Otigba 58' 1 - 0
    A. Finnbogason 68' 2 - 0
    R. van La Parra 90+2' 3 - 0
  2. R. Thomas 19' 1 - 0
    1 - 1 62' M. Donald
    G. Fernandez 77' 2 - 1
    F. Benson 90+2' 3 - 1
  3. 0 - 1 38' J. Buijs
    0 - 2 61' R. Poepon
    B. Linssen 71' 1 - 2
  4. N. Gudelj 3' 1 - 0
    N. Gudelj 17' 2 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware