2 February 2013

Matches 2 February 2013

02/02 Sat 10/04 Wed11/04 Thu12/04 Fri13/04 Sat14/04 Sun15/04 Mon16/04 Tue Today 18/04 Thu19/04 Fri20/04 Sat21/04 Sun22/04 Mon23/04 Tue24/04 Wed

England England Championship

  1. 0 - 1 32' M. Sordell
    M. Vydra 36' 1 - 1
    A. Abdi 70' 2 - 1
  2. 0 - 1 15' R. Fuller
    G. Murray 74' 1 - 1
    G. Murray 79' 2 - 1
  3. C. Bryson 24' 1 - 0
    J. Ward 33' 2 - 0
    R. Keogh 59' 3 - 0
  4. L. Lita 5' 1 - 0
    32' A. Barnes
    D. Pugh 34' 2 - 0
    2 - 1 54' Andrea Orlandi
    M. Antonio 56' 3 - 1
  5. C. Burke 45+1' 1 - 0
    C. Burke 80' 2 - 0
    2 - 1 90+3' B. Sharp
  6. 0 - 1 64' F. Campbell
  7. 0 - 1 1' D. Meyler
  8. 0 - 1 1' C. Austin
    T. Rowe 65' 1 - 1
    T. Rowe 69' 2 - 1
    2 - 2 85' M. Paterson
  9. T. Smith 38' 1 - 0
    D. McGoldrick 47' 2 - 0
    A. McLean 55' 3 - 0
    T. Smith 77' 4 - 0
  10. 0 - 1 25' J. O'Brien
    T. Ince 54' 1 - 1
    M. Gilks 64'
    1 - 2 88' J. Scotland
  11. J. Rhodes 28' 1 - 0
    J. Rhodes 65' 2 - 0

Netherlands Netherlands Eredivisie

  1. 0 - 1 27' A. Kirm
    V. Elm 65'
  2. Sanharib Malki 1' 1 - 0
    1 - 1 15' M. Vejinović
    1 - 2 41' N. Gouriye
    1 - 3 46' D. Vujićević
    Danilo Pereira 57' 2 - 3
    C. Dorda 90+1' 3 - 3
  3. 40' J. Broerse
    J. Buijs 40' 1 - 0
    N. Gudelj 46' 2 - 0
    A. Hadouir 68' 3 - 0
  4. G. Wijnaldum 9' 1 - 0
    C. Supusepa 57' 2 - 0
    D. Mertens 64' 3 - 0
    J. Lens 66' 4 - 0
    J. Locadia 80' 5 - 0
    D. Mertens 85' 6 - 0
    G. Wijnaldum 90+1' 7 - 0
  • Date picker

    Tables

    # Team MP D P
    1 32 +44 73
    2 32 +49 71
    3 32 +41 71
    4 33 +19 63
    5 32 +16 60
    18+ GambleAware